
PPA AMODEL® A-4422 WH118 SOLVAY USA
230
- Unit Price:US$ 5,644 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:23MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
For more details, please contact the supplier!
Material Description
- Material Properties:Chemical resistance|Low moisture absorption
- Application Areas:Shell|Vehicle electronics
- Color:--
- Grade:Injection grade
Material Certification

Technical Data Sheet
thermal performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Heat Deflection Temperature | 0.45MPa,未退火 | ISO 75-2/B | 306 °C |
melting temperature | ISO 11357-3 | 324 °C | |
Linear coefficient of thermal expansion | MD:50到100°C | ASTME831 | 3.1E-05 cm/cm/°C |
MD:100到150°C | ASTME831 | 3.8E-05 cm/cm/°C | |
MD:150to200°C | ASTME831 | 2.7E-05 cm/cm/°C | |
MD:200to250°C | ASTME831 | 3.1E-05 cm/cm/°C | |
TD:50到100°C | ASTME831 | 6.3E-05 cm/cm/°C | |
TD:100到150°C | ASTME831 | 1E-04 cm/cm/°C | |
TD:150to200°C | ASTME831 | 1.3E-04 cm/cm/°C | |
TD:200to250°C | ASTME831 | 1.5E-04 cm/cm/°C |
Supplementary Information | Test Condition | Test Method | Test Result |
---|---|---|---|
Light reflectance | --2 | ASTME1331 | >90 % |
--3 | ASTME1331 | >90 % | |
--4 | ASTME1331 | >90 % |
Impact resistance | Test Condition | Test Method | Test Result |
---|---|---|---|
Impact strength of cantilever beam gap | ISO 180/1A | 2.9 kJ/m² |
Physical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
density | ISO 1183/A | 1.60 g/cm³ | |
shrinkage rate | MD | ASTM D955 | 0.50 % |
TD | ASTM D955 | 0.60 % | |
Water absorption rate | 24hr | ASTM D570 | 0.20 % |
mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
bending strength | ISO 178 | 171 Mpa | |
Tensile modulus | ISO 527-2 | 9100 Mpa | |
tensile strength | ASTM D638 | 102 Mpa | |
Tensile strain | 断裂 | ISO 527-2 | 1.3 % |
flexural modulus | ISO 178 | 7790 Mpa |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top