
PP 1304E3 EXXONMOBIL SINGAPORE
316
- Unit Price:US$ 1,298 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:120.9MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
- Material Comparison:PP TIRIPRO® K8802 FCFC TAIWAN
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
For more details, please contact the supplier!
Material Description
- Material Properties:high strength
- Application Areas:chip|container|Toolbox|ExxonMobil Chemical
- Color:--
- Grade:Injection grade
Technical Data Sheet
hardness | Test Condition | Test Method | Test Result |
---|---|---|---|
Shore hardness | 邵氏D,15秒 | ISO 868 | 70 |
thermal performance | Test Condition | Test Method | Test Result |
---|---|---|---|
Heat Deflection Temperature | 0.45MPa,未退火 | ISO 75-2/B | 79.0 °C |
melting temperature | ASTM D3418 | 159 °C |
Impact resistance | Test Condition | Test Method | Test Result |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 3.3 kJ/m² |
Physical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
melt mass-flow rate | 230°C/2.16kg | ASTM D1238 | 11 g/10min |
mechanical properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Tensile modulus | ISO 527-2/1A/1 | 1420 Mpa | |
tensile strength | 屈服 | ISO 527-2/1A/50 | 33.0 Mpa |
Tensile strain | 屈服 | ISO 527-2/1A/50 | 9.0 % |
flexural modulus | ISO 178 | 1330 Mpa |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top