
PBAT ECOFLEX® C1200 BASF GERMANY
446
- Unit Price:US$ 4,261 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:142MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:Semi crystalline|Good printability|aromatic|high molecular weight|Food contact|Biodegradable|Easy to process|Good tensile performance|Good thermal stability|welding|compostable
- Application Areas:chip|Bag|cast film |compost product |Blow film|Agricultural applications
- Color:--
- Grade:Injection grade
Technical Data Sheet
| optical performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| transmissivity | 50.0μm,Blown Film | ASTM D1003 | 82.0 % |
| thermal performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Melting temperature | DSC | 110to120 °C | |
| Vicat softening temperature | ISO 306/A50 | 91.0 °C |
| Physical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Melt Volume Flow Rate (MVR) | 190°C/2.16kg | ISO 1133 | 2.50to4.50 cm3/10min |
| melt mass-flow rate | 190°C/2.16kg | ISO 1133 | 2.7to4.9 g/10min |
| hardness | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Shore hardness | ShoreD | ISO 868 | 32 |
| film | Test Condition | Test Method | Test Result |
|---|---|---|---|
| tensile strength | MD:50μm,Blown Film | ISO 527-3 | 35.0 Mpa |
| TD:Break,50μm,Blown Film | ISO 527-3 | 45.0 Mpa | |
| MD:Break,50μm,Blown Film | ISO 527-3 | 36.0 Mpa | |
| film thickness | 50 µm | ||
| Water vapor permeability | 23°C,85%RH,50μm,Blown Film | ASTMF1249 | 140 g/m²/24hr |
| Oxygen permeability | 23°C,0%RH,50μm,Blown Film | ASTM D3985 | 1200 cm³/m²/24hr |
| elongation | TD:Break,50μm,Blown Film | ISO 527-3 | 710 % |
| MD:Break,50μm,Blown Film | ISO 527-3 | 560 % | |
| tensile strength | TD:50μm,Blown Film | ISO 527-3 | 44.0 Mpa |
| Supplementary Information | Test Condition | Test Method | Test Result |
|---|---|---|---|
| FailureEnergy-DynaTest | 50.0μm | DIN 53373 | 240 J/cm |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.