
PP POLYFORT® RPP 2000 A SCHULMAN USA
182
- Unit Price:$1525 USD/MT
- Packaging Specification:25 KG/PKG
- Supply Quantity:10MT
- Delivery Terms:FOB
- Port of Loading:China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 2787 3515View
serv********View
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Material Certification
Technical Data Sheet
Material Description
- Material Properties:Halogen-free
- Application Areas:--
- Color:--
- Grade:Halogen-free flame retardant grade
Material Certification

Technical Data Sheet
Physical | Test Condition | Test Method | Test Result |
---|---|---|---|
Melt Volume flow Rate | 230°C/2.16kg | ISO1133 | 8.00 cm3/10min |
Thermal Properties | Test Condition | Test Method | Test Result |
---|---|---|---|
RTIElec | 1.5mm | UL746 | 65.0 °C |
3.0mm | UL746 | 65.0 °C | |
Evolution Calendar intelligent importer | 0.75mm | UL746 | 65.0 °C |
1.5mm | UL746 | 65.0 °C | |
3.0mm | UL746 | 65.0 °C | |
RTIStr | 0.75mm | UL746 | 65.0 °C |
1.5mm | UL746 | 65.0 °C | |
3.0mm | UL746 | 65.0 °C | |
Heat Deflection Temperature | 0.45MPa,未退火 | ISO75-2/Bf | 102 °C |
1.8MPa,未退火 | ISO75-2/Af | 59.0 °C | |
Vicat Softening Temperature | -- | ISO306/A50 | 157 °C |
-- | ISO306/B50 | 97.0 °C | |
Ball PressureTest | 145°C | IEC60695-10-2 | Pass |
RTIElec | 0.75mm | UL746 | 65.0 °C |
Flammability | Test Condition | Test Method | Test Result |
---|---|---|---|
Burning Rate | 0.750mm,Self-Extinguishing | ISO3795 | 0.0 mm/min |
1.50mm,自动灭火 | ISO3795 | 0.0 mm/min | |
3.00mm,自动灭火 | ISO3795 | 0.0 mm/min | |
Flame Rating | 0.75mm | UL94 | V-2 |
1.5mm | UL94 | V-2 | |
3.0mm | UL94 | V-2 | |
0.75mm | IEC60695-11-10,-20 | V-2 | |
1.5mm | IEC60695-11-10,-20 | V-2 | |
3.0mm | IEC60695-11-10,-20 | V-2 | |
Glow Wire Flammability Index | 0.75mm | IEC60695-2-12 | 960 °C |
1.5mm | IEC60695-2-12 | 960 °C | |
3.0mm | IEC60695-2-12 | 960 °C | |
Glow Wire Ignition Temperature | 0.75mm | IEC60695-2-13 | 725 °C |
1.5mm | IEC60695-2-13 | 725 °C | |
3.0mm | IEC60695-2-13 | 725 °C | |
Oxygen Index | ISO4589-2 | 27 % |
Electrical Properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Comparative Tracking Index | IEC60112 | 600 V |
Mechanical Properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Tensile Modulus | ISO527-2/1A/1 | 1800 Mpa | |
Tensile Stress | 屈服 | ISO527-2/1A/50 | 38.0 Mpa |
Tensile Strain | 屈服 | ISO527-2/1A/50 | 8.0 % |
Impact Properties | Test Condition | Test Method | Test Result |
---|---|---|---|
Charpy Unnotched Impact Strength | -30°C | ISO179/1eU | 17 kJ/m² |
23°C | ISO179/1eU | NoBreak |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Contact Us
Get App
Top