شاخص های خواص
کاربردهای معمول
ویژگیها
نام محصول
تولیدکننده
پرکننده
روش های پردازش
گواهینامهها
۱٬۰۰۰ محصول
تولیدکننده: Nantex Industry Co., Ltd.
حذف تمام فیلترها| مواد | توصیف مواد | گواهینامهها | قیمت مرجع | عملیات |
|---|---|---|---|---|
| PC DESCO Co., Ltd. DSC902CB | Impact strength of cantilever beam gap 39 Hot deformation temperature 125 tensile strength 750 | -- | -- | |
| SEBS DIOSHY Co.,Ltd. LP-875 | melt mass-flow rate 36 tensile strength 1.47 | -- | -- | |
| PBT TOYOBO CO., LTD. PLANAC BT-1000 | tensile strength 55.0 elongation 280 Hot deformation temperature 160 General | -- | -- | |
| PA66 TOYOBO CO., LTD. GLAMIDE® T-663G15 | tensile strength 144.83to292.41 Filler glass fiber reinforced material 15% filler by weight | -- | -- | |
| PP Homopolymer DAELIM INDUSTRIAL CO., LTD. PP-247 | melt mass-flow rate 40 Impact strength of cantilever beam gap 69 Hot deformation temperature 115 tensile strength 29.4 Packaging household goods | -- | -- | |
| LLDPE DAELIM INDUSTRIAL CO., LTD. LL-05S | melt mass-flow rate 1.9 density 0.923 tensile strength 12.7 Filler glass fiber reinforced material film | -- | -- | |
| SEBS Ever Polymer Co., Ltd. TS-55 | tensile strength 3.73 | -- | -- | |
| Unspecified Huafon Group Co., Ltd. Huafon JF-W-AL3240 | tensile strength >40.0 footwear | -- | -- | |
| SEBS Ever Polymer Co., Ltd. EVERLON® TC-85 | tensile strength 8.83 Non specific food applications medical nursing supplies medical devices | -- | -- | |
| LDPE DAELIM INDUSTRIAL CO., LTD. LD-14 | melt mass-flow rate 1.5 density 0.921 tensile strength 21.6 elongation 430 Film tape | -- | -- | |
| PUR,Unspecified Huafon Group Co., Ltd. Huafon JF-W-DP4090 | tensile strength >30.0 | -- | -- | |
| PP DAELIM INDUSTRIAL CO., LTD. PP-333J | melt mass-flow rate 24 Impact strength of cantilever beam gap 49 Bending modulus 1180 tensile strength 27.5 Food containers household goods | -- | -- | |
| PUR,Unspecified Huafon Group Co., Ltd. Huafon JF-S-M8090 | tensile strength >35.0 Shoes furniture bags | -- | -- | |
| TPU-Ester Huafon Group Co., Ltd. Huafon HF-1070AP | tensile strength 3.20 | -- | -- | |
| POM Copolymer YunNan YunTianHua Co., Ltd. YUNCON® N120 | melt mass-flow rate 13 Hot deformation temperature 95.0 tensile strength 61.0 Bearings pump components parts under the hood of automobiles accessories valves valve components gears thin-walled components wheels automotive electronics automotive exterior parts | -- | -- | |
| PP Homopolymer DAELIM INDUSTRIAL CO., LTD. PP-172 | melt mass-flow rate 14 Impact strength of cantilever beam gap 39 Hot deformation temperature 105 tensile strength 37.3 short fiber | -- | -- | |
| LDPE DAELIM INDUSTRIAL CO., LTD. LD-62 | melt mass-flow rate 7.6 density 0.919 Thin film coating application laminated board | -- | -- | |
| HDPE DAELIM INDUSTRIAL CO., LTD. HX-100 | melt mass-flow rate 0.80 density 0.947 Bending modulus 863 Application of wires and cables | -- | -- | |
| SBS Ever Polymer Co., Ltd. EVERLON® TZ-65 | tensile strength 3.14 | -- | -- | |
| PUR,Unspecified Huafon Group Co., Ltd. Huafon JF-W-3021B | tensile strength >30.0 Textile applications | -- | -- |
برای مشاهده بیشتر وارد شوید ورود