نام محصول
مشاهده بیشتر
تولیدکننده
گواهینامهها
مشاهده بیشتر
100 محصول
تولیدکننده: Ineos
حذف تمام فیلترهامواد | کاربردهای معمول | ویژگیها | گواهینامهها | عملیات |
---|---|---|---|---|
LDPE 21F430 Ineos | Handbags, movie applications | Good printing adaptability, good precipitation, homopolymer | -- | |
LDPE 22G764 Ineos | Shrinkage film, carrier bag film, bags and garbage bags, general packaging film | -- | -- | |
LDPE 22H594 Ineos | Thin shrink film, general packaging film | Anti adhesive, 850ppm smoothing agent, 500ppm | -- | |
LDPE 24F564 Ineos | Laminated film, food packaging, fine shrink film, carrier bag film, bag | Good optical properties and low gel level | -- | |
LDPE BPD2142 Ineos | Specially used for silane crosslinking | -- | -- | |
LDPE LD1407AA Ineos | Movies, shrink packaging | Good precipitation, homopolymer, low slip | -- | |
LDPE M21N430 Ineos | The application fields include aluminum foil and metallized film coating, industrial use, food and soft packaging | Good processing performance, good sealing performance, high purity and very low level of gel | -- | |
LDPE BPD8063 Ineos | The application of coaxial cables and control cables | It contains a non staining antioxidant | -- | |
LDPE LD1403AA Ineos | Movies, shrink packaging | Homopolymer, low slip, ultra-high impact resistance | -- | |
LLDPE BPD3042 Ineos | Application of Low Voltage Overhead Cables | -- | -- | |
LLDPE LL6608AF Ineos | Carrier bags, garbage bags | Balanced optimized stiffness and film strength Good optical properties Good foam stability Excellent sealing and thermal attack strength | -- | |
mLLDPE PF6130AA Ineos | Application of High Performance Cast Stretch Film | High output rate, excellent overall appearance, surface smoothness of the film, and high puncture resistance | -- | |
mLLDPE PF6212AA Ineos | Food packaging and other film applications | Excellent mechanical and optical performance, extremely high impact strength, and low-temperature sealing characteristics | -- | |
mLLDPE PF6212LA Ineos | Food packaging and other film applications | Extremely high impact strength, excellent optical performance, good foam stability and low-temperature sealing characteristics | -- | |
LLDPE LL2209AF Ineos | Wide range of pure or blended films | Superior thermal steering performance, better sealing performance, high tensile strength and elongation at break, high puncture resistance | -- | |
LLDPE LL0220AA Ineos | Stretch film | Good balanced mechanical properties, good optical properties, and good preservation performance | -- | |
LLDPE LL6130AA Ineos | Cast stretch film | High output rate, excellent overall appearance and surface finish, excellent puncture resistance | -- | |
mLLDPE PF6212KJ Ineos | Food packaging and other film applications | Extremely high impact strength, excellent optical performance, good foam stability, low temperature sealing characteristics | -- | |
mLLDPE PF6212LJ Ineos | Food packaging and other film applications | Extremely high impact strength, excellent optical performance, good foam stability and low-temperature sealing characteristics | -- | |
HDPE PC 4018GA Natural Ineos | Cable sheath, fiber optic cable, pipeline | Copolymers, good flexibility, high density | -- |
برای مشاهده بیشتر وارد شوید ورود
تماس با ما
دریافت اپلیکیشن
Top