
MPR 2060 NC USA Advanced
کاربردهای معمول:
Handle seal profile fabric coating soft handle pipe fitting gasket coating application cable sheath enveloping molding weather resistant sealing strip universal wire and cable application pipeline
توصیف محصول
گواهینامهها(0)
جدول خواص
توصیف محصول
| کاربردهای معمول: | Handle | seal | profile | fabric coating | soft handle | pipe fitting | gasket | coating application | cable sheath | enveloping molding | weather resistant sealing strip | universal | wire and cable application | pipeline |
گواهینامهها
No Data...
برگه داده فنی
| elastomer | شرایط آزمون | روش آزمون | نتیجه آزمون | واحد آزمایش |
|---|---|---|---|---|
| tensile strength | 100%Strain,125°C,1.90mm4 | ASTM D573 | 2.70 | MPa |
| elongation | Break,1.90mm2 | ISO 37 | 420 | % |
| Break,1.90mm2 | ASTM D412 | 420 | % | |
| Break,125°C,1.90mm4 | ASTM D573 | 340 | % | |
| tensile strength | Yield,125°C,1.90mm4 | ISO 188 | 6.50 | MPa |
| Clash Mountain Module | -42°C | ASTM D1043 | 68.9 | MPa |
| Permanent compression deformation | 24°C,22hr | ISO 815 | 13 | % |
| 100°C,22hr | ISO 815 | 62 | % | |
| 100°C,22hr | ASTM D395B | 62 | % | |
| 24°C,22hr | ASTM D395B | 13 | % | |
| tear strength | 1.90mm | ASTM D624 | 28.0 | kN/m |
| elongation | Break,125°C,1.90mm4 | ISO 188 | 340 | % |
| tensile strength | 100%Strain,1.90mm2 | ASTM D412 | 3.00 | MPa |
| Stretch permanent deformation | ASTM D412 | 8 | % | |
| tensile strength | 100%Strain,1.90mm2 | ISO 37 | 3.00 | MPa |
| 100%Strain,125°C,1.90mm4 | ISO 188 | 2.70 | MPa | |
| Yield,1.90mm2 | ASTM D412 | 7.90 | MPa | |
| Yield,125°C,1.90mm4 | ASTM D573 | 6.50 | MPa | |
| Yield,1.90mm2 | ISO 37 | 7.90 | MPa | |
| mechanical properties | شرایط آزمون | روش آزمون | نتیجه آزمون | واحد آزمایش |
| Taber abraser | 1000Cycles,1000g,CS-17Wheel | ASTM D1044 | 5.00 | mg |
| TorsionModulus | 24°C,1.90mm | ASTM D1043 | 2.30 | MPa |
| -20°C,1.90mm | ASTM D1043 | 4.80 | MPa | |
| thermal performance | شرایط آزمون | روش آزمون | نتیجه آزمون | واحد آزمایش |
| Brittle temperature | ISO 812 | -85.0 | °C | |
| ASTM D746 | -85.0 | °C | ||
| Physical properties | شرایط آزمون | روش آزمون | نتیجه آزمون | واحد آزمایش |
| density | ISO 2781 | 1.12 | g/cm³ | |
| ASTM D471 | 1.12 | g/cm³ | ||
| MeltViscosity | 190°C,300sec^-1 | ASTM D3835 | 350 | Pa·s |
| hardness | شرایط آزمون | روش آزمون | نتیجه آزمون | واحد آزمایش |
| Shore hardness | ShoreA,1.90mm,CompressionMolded | ISO 868 | 59 | |
| DurometerHardness | ShoreA,1.90mm,CompressionMolded | ASTM D2240 | 59 | |
| aging | شرایط آزمون | روش آزمون | نتیجه آزمون | واحد آزمایش |
| Volume change | 27°C,168hr,inReferenceFuelB | ASTM D471 | 17 | % |
| 100°C,168hr,inASTM#1Oil | ASTM D471 | -21 | % | |
| Shore hardness | ShoreA,125°C,168hr | ISO 188 | 1.0 | |
| Hardness change rate in the air | ShoreA,125°C,168hr | ASTM D573 | 1.0 | |
| Volume change | 100°C,168hr,inIRM903Oil | ASTM D471 | 17 | % |
| 100°C,168hr,在水中 | ASTM D471 | 8.0 | % | |
| 27°C,168hr,inReferenceFuelB | ISO 1817 | 17 | % | |
| 100°C,168hr,inASTM#1Oil | ISO 1817 | -21 | % | |
| 100°C,168hr,inIRM903Oil | ISO 1817 | 17 | % | |
| 100°C,168hr,在水中 | ISO 1817 | 8.0 | % |
نکات مهم: Plas.com دادههای برگه فنی را از تولیدکنندگان مواد جمعآوری کرده است. Plas.com تمام تلاش خود را برای افزایش دقت دادهها انجام میدهد، اما هیچ مسئولیتی در قبال دادهها ندارد. اکیداً توصیه میشود که صحت دادهها را با تولیدکنندگان مواد تأیید کنید پیش از آنکه تصمیم نهایی بگیرید.