مقایسه مواد
اطلاعات محصول
نام محصول
نام برند
کاربردها
ویژگیها
گواهینامهها

PVC Karina BLACK PVC COMPOUND 807D48/ 1-C-AC Karina Ind. e Com. de Plásticos Ltda
--
Electronic insulation, wire and cable applications, cable sheaths
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
برگههای اطلاعات پلاستیک
ویژگی های فیزیکی | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
رنگ L | ME12 | 28.2to29.8 | |
رنگ | ME12 | OK | |
رنگ A | ME12 | -0.940-0.660 | |
رنگ B | ME12 | -1.46-0.140 | |
تراکم | IEC 60811-1-3 | 1.34to1.40 g/cm³ |
اطلاعات اضافی | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
کشش شکستن | IEC 60811-1-2 | <25 % | |
حداکثر متغیرها | IEC 60811-1-2 | <25 % |
ویژگی های مکانیکی | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
مقاومت کششی | IEC 60811-1-1 | >12.6 MPa | |
فشار کششی | 屈服 | IEC 60811-1-1 | >150 % |
سختی | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
سختی شائو | 邵氏A,15秒 | NBR7456 | 78to82 |
قابلیت اشتعال | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
محدودیت شاخص اکسیژن | NBR6245 | >30 % |
الاستیسمر | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
درخشش | 断裂 | IEC 60811-1-2 | >150 % |
مقاومت کششی | IEC 60811-1-2 | >12.6 MPa |
عملکرد الکتریکی | شرایط آزمون | روش آزمون | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 807D48/ 1-C-AC |
---|---|---|---|
مقاومت حجم | ASTM D257 | >1.0E+13 ohms·cm |
تماس با ما
دریافت اپلیکیشن
Top