Need Help? Contact Us service@plas.com
Get App

PA612 Zytel®  159L DUPONT USA

40
  • Unit Price:
    $4781 USD/MT
  • Packaging Specification:
    25KG/PKG
  • Supply Quantity:
    10MT
  • Delivery Terms:
    FOB
  • Port of Loading:
    China Main Port
  • Accepted Payment Methods:
    T/T
  • Shipping:
    Negotiate supplier for shipping details

Supplier Information

ASIA PLASTIC EXCHANGE LIMITED

serv********

For more detailed information including pricing, customization, and shipping, please contact supplier.

Technical Data Sheet

Physical PropertiesTest ConditionTest MethodTest ResultUnit
DensityASTM D792/ISO 11831060
Mechanical PropertiesTest ConditionTest MethodTest ResultUnit
Tensile Modulus1mm/minISO 527-1/2DAM|2400Mpa
Tensile Modulus1mm/minISO 527-1/250%RH|1550Mpa
Tensile StrengthASTM D412/ISO 5272400kg/cm²(MPa)[Lb/in²]
Tensile ElongationASTM D412/ISO 5274.5%
Flexural ModulusASTM D790/ISO 1782150kg/cm²(MPa)[Lb/in²]
Charpy Notched Impact Strength23℃ISO 179/1eADAM|4.2kJ/m²
Charpy Notched Impact Strength23℃ISO 179/1eA50%RH|8kJ/m²
Notched Izod Impact Strength23℃ISO 180/1ADAM|4kJ/m²
Notched Izod Impact Strength23℃ISO 180/1A50%RH|6kJ/m²
Charpy Unnotched Impact Strength-30℃ISO 179/1eUDAM|NBkJ/m²
Charpy Unnotched Impact Strength-30℃ISO 179/1eU50%RH|NBkJ/m²
Tensile Stress (Yield)50mm/minISO 527-1/2DAM|4.3%
Tensile Stress (Yield)50mm/minISO 527-1/250%RH|19%
Tensile Strain (Break)50mm/minISO 527-1/2DAM|35%
Tensile Strain (Break)50mm/minISO 527-1/250%RH|>50%
Notched Izod Impact Strength-30℃ISO 180/1ADAM|4.9kJ/m²
Notched Izod Impact Strength-30℃ISO 180/1A50%RH|4.3kJ/m²
Charpy Notched Impact Strength-30℃ISO 179/1eADAM|4.2kJ/m²
Charpy Notched Impact Strength-30℃ISO 179/1eA50%RH|4kJ/m²
Charpy Unnotched Impact Strength23℃ISO 179/1eUDAM|NBkJ/m²
Charpy Unnotched Impact Strength23℃ISO 179/1eU50%RH|NBkJ/m²
Tensile Stress (Yield)ISO 527-1/2DAM|62Mpa
Tensile Stress (Yield)ISO 527-1/250%RH|52Mpa
Notched Izod Impact StrengthASTM D256/ISO 1795kg·cm/cm(J/M)ft·lb/in
Thermal PropertiesTest ConditionTest MethodTest ResultUnit
Heat Deflection TemperatureASTM D648/ISO 7562℃(℉)
Melt Temperature10℃/minISO 3146CDAM|218°C
Melt Temperature10℃/minISO 3146C50%RH|-°C
Vicat Softening Temperature20NISO 306DAM|181°C
Vicat Softening Temperature20NISO 30650%RH|-°C
Electrical PropertiesTest ConditionTest MethodTest ResultUnit
Dielectric Constant0.45MPaISO 75-1/2135°C
Dielectric Constant1.80MPaISO 75-1/2DAM|62°C
Dielectric Constant1.80MPaISO 75-1/250%RH|-°C
Coefficient of Linear Thermal Expansion (Flow)ASTM E-831DAM|1.210-4/℃
Coefficient of Linear Thermal Expansion (Flow)ASTM E-83150%RH|-10-4/℃
Coefficient of Linear Thermal Expansion (Flow)ASTM D-831DAM|1.210-4/℃
Coefficient of Linear Thermal Expansion (Flow)ASTM D-83150%RH|-10-4/℃
ProcessingTest ConditionTest MethodTest ResultUnit
Mold Temperature50-90°C
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.