
PBT Cristin® BM6450XD BK560 DUPONT USA
203
- Unit Price:US$ 3,547 /MT
- Packaging Specification:25 KG/PKG
- Packaging Material:Paper bag
- Supply Quantity:20MT
- Delivery Terms:FOB
- Port of Loading :China Main Port
- Accepted Payment Methods:T/T
- Shipping:Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 ********View
serv********View
+86 ********View
For more details, please contact the supplier!
Material Description
- Material Properties:--
- Application Areas:Blow molding applications
- Color:--
- Grade:Extrusion grade
Technical Data Sheet
| other | Test Condition | Test Method | Test Result |
|---|---|---|---|
| characteristic | 可加工性良好 耐化学性良好 | ||
| purpose | 吹塑成型应用 |
| impact performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | NoBreak |
| 23°C | ISO 179/1eU | NoBreak |
| machinability | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Mold temperature | 30-130 °C |
| flammability | Test Condition | Test Method | Test Result |
|---|---|---|---|
| FMVSS flammability | FMVSS302 | B | |
| Burning rate | 1.00mm | ISO 3795 | 40 mm/min |
| mechanical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Impact strength of simply supported beam without notch | -30 ℃, Type 1, Edgewise | ISO 179 | No Break KJ/m |
| 23 ℃, Type 1, Edgewise | ISO 179 | No Break KJ/m | |
| Tensile stress | 23 ℃, 50 mm/min,Yield | ISO 527-1 | 34 MPa |
| Tensile modulus | ISO 527-2 | 1600 Mpa | |
| Bending modulus | 23℃, 2 mm/min | ISO 178 | 1600 MPa |
| Tensile modulus | 23 ℃, 1.0 mm/min | ISO 527-1 | 1600 MPa |
| elongation | 23 °C, 50 mm/min,Yield | ISO 527-1 | 9.3 % |
| bending strength | ISO 178 | 50.0 Mpa | |
| Bending modulus | ISO 178 | 1600 Mpa | |
| Nominal tensile fracture strain | ISO 527-2 | >50 % | |
| Tensile strain | Yield | ISO 527-2 | 9.0 % |
| tensile strength | Yield | ISO 527-2 | 34.0 Mpa |
| Tensile modulus | ASTM D638/ISO 527 | 1600 kg/cm²(MPa)[Lb/in²] | |
| Bending modulus | ASTM D790/ISO 178 | 1600 kg/cm²(MPa)[Lb/in²] | |
| bending strength | ASTM D790/ISO 178 | 50 kg/cm²(MPa)[Lb/in²] |
| thermal performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 80.0 °C |
| Melting temperature | ISO 11357-3 | 220 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 50.0 °C |
| 0.45MPa,Annealed | ISO 75-2/B | 130 °C | |
| 0.45 Mpa,Unannealed(Flatwise) | ISO 75B-1 | 130 ℃ |
| Physical properties | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Shrinkage rate | MD | ISO 294-4 | 1.5 % |
| TD | ISO 294-4 | 1.7 % | |
| ThermalConductivityofMelt | 0.15 W/m/K | ||
| SpecificHeatCapacity of Melt | 2210 J/kg/°C | ||
| MediumDensity | 1.03 g/cm³ | ||
| density | ASTM D792/ISO 1183 | 1.21 |
| Electrical performance | Test Condition | Test Method | Test Result |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 0.020 |
| 100Hz | IEC 60250 | 7E-03 | |
| Dielectric strength | IEC 60243-1 | 31 KV/mm | |
| Volume resistivity | IEC 60093 | >1.0E+15 ohms·cm | |
| Surface resistivity | IEC 60093 | >1.0E+15 ohms |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.